Class of emission
การสื่อสารกันด้วยสัญญาณวิทยุ โดยการผสมสัญญาณหรือข่าวสารไปกับคลื่นวิทยุ หรือเรียกอีกอย่างว่า การมอดูเลต ตามระเบียบวิทยุสากลนั้น ได้มีการกำหนดแบบการส่งสัญญาณวิทยุและสัญลักษณ์ ไว้ดังนี้ 
1.ชนิดของการมอดูเลตบนพาหะหลัก (type of modulation of the main carrier) แบ่งเป็น 
| 1.1 | Emission of an unmodulated carrier N  | N | 
| 1.2 | Emission in which the main carrier is amplitude-modulated (including cases where sub-carriers are angle-modulated)  | 
| 1.2.1 | Double-sideband | A | 
| 1.2.2 | Single-sideband, full carrier | H | 
| 1.2.3 | Single-sideband, reduced or variable level carrier | R | 
| 1.2.4 | Single-sideband, suppressed carrier | J | 
| 1.2.5 | Independent sidebands | B | 
| 1.2.6 | Vestigial sideband | C | 
| 1.3 | Emission in which the main carrier is anglemodulated  | 
| 1.3.1 | Frequency modulation | F | 
| 1.3.2 | Phase modulation  | G | 
| 1.4 | Emission in which the main carrier is amplitude- and angle-modulated either simultaneously or in a pre-established sequence | D | 
| 1.5 | Emission of pulses 2 | 
| 1.5.1 | Sequence of unmodulated pulses | P | 
| 1.5.2 | A sequence of pulses  | 
| 1.5.2.1 | modulated in amplitude | K | 
| 1.5.2.2 | modulated in width/duration | L | 
| 1.5.2.3 | modulated in position/phase  | M | 
| 1.5.2.4 | in which the carrier is angle-modulated during the period of the pulse | Q | 
| 1.5.2.5 | which is a combination of the foregoing or is produced by other means | V | 
| 1.6 | Cases not covered above, in which an emission consists of the main carrier modulated, either simultaneously or in a pre-established sequence, in a combination of two or more of the following modes: amplitude, angle, pulse | W | 
| 1.7 | Cases not otherwise covered | X | 
2.ชนิดของการส่งข่าวสาร (nature of signal(s) modulating the main carrier) แบ่งเป็น 
| 2.1 | No modulating signal  | 0 | 
| 2.2 | A single channel containing quantized or digital information without the use of a modulating sub-carrier3  | 1 | 
| 2.3 | A single channel containing quantized or digital information with the use of a modulating sub-carrier3  | 2 | 
| 2.4 | A single channel containing analogue information | 3 | 
| 2.5 | Two or more channels containing quantized or digital information | 7 | 
| 2.6 | Two or more channels containing analogue information | 8 | 
| 2.7 | Composite system with one or more channels containing quantized or digital information, together with one or more channels containing analogue information | 8 | 
| 2.8 | Cases not otherwise covered | X | 
3.ลักษณะอื่น ๆ เพิ่มเติม (type of information to be transmitted ) แบ่งเป็น 
| 3.1 | No information transmitted | N | 
| 3.2 | Telegraphy - for aural reception | A | 
| 3.3 | Telegraphy - for automatic reception | B | 
| 3.4 | Facsimile  | C | 
| 3.5 | Data transmission, telemetry, telecommand | D | 
| 3.6 | Telephony (including sound broadcasting) | E | 
| 3.7 | Television (video) | F | 
| 3.8 | Combination of the above | W | 
| 3.9 | Cases not otherwise covered | X | 
การระบุแบนด์วิดท์ของคลื่น 
- ความถี่ตั้งแต่ 0.001 ถึง 999 Hz มีหน่วยเป็น Hz (แทนด้วยตัวอักษร H)
 
- ความถี่ตั้งแต่ 1.00 ถึง 999 kHz มีหน่วยเป็น kHz (แทนด้วยตัวอักษ K)
 
- ความถี่ตั้งแต่ 1.00 ถึง 999 MHz มีหน่วยเป็น MHz (แทนด้วยตัวอักษ M)
 
- ความถี่ตั้งแต่ 1.00 ถึง 999 GHz มีหน่วยเป็น GHz (แทนด้วยตัวอักษ G)
 
ตัวอย่างเช่น 
- 0.002 Hz = H002
 
- 6 kHz = 6K00
 
- 1.25 MHz = 1M25
 
- 0.1 Hz = H100
 
- 12.5 kHz = 12K5
 
- 2 MHz = 2M00
 
- 25.3 Hz = 25H3
 
- 180.4 kHz = 180K
 
- 10 MHz = 10M0 
 
- 400 Hz = 400H
 
- 180.5 kHz = 181K
 
- 202 MHz = 202M
 
- 2.4 kHz = 2K40
 
- 180.7 kHz = 181K
 
- 5.65 GHz = 5G65
 
 
0 ความคิดเห็น:
แสดงความคิดเห็น